Applications
● Industrial Air Tools
● Comperessors
● Construction, Painting and Civil Engeering Site
● Mine Works
● Special conveyances
Characteristics
● Strong Pressure Resistance
● Easy to Handle as Soft and Light
● UV and Direct Sun Ray resistance
● Hight flexibility
● Various colors
Size(mm) | Size( Inch) | Inner Diameter(mm) | Thickness(mm) | Roll Length (m) | Working Pressure ( At 20°C kgf/㎠) |
---|---|---|---|---|---|
6.5 | 1/4 | 6.5 | 11.9 | 100 | 40 |
8 | 5/16 | 8 | 13.6 | 100 | 40 |
9.5 | 3/8 | 9.5 | 15.1 | 100 | 40 |
13 | 1/2 | 13 | 20 | 100 | 30 |
16 | 5/8 | 16 | 23 | 100 | 30 |
19 | 3/4 | 19 | 26 | 50 | 30 |
25 | 1 | 25 | 32.6 | 50 | 25 |
32 | 1 1/4 | 32 | 46 | 40 | 20 |
38 | 1 1/2 | 38 | 52 | 40 | 20 |
50 | 2 | 50 | 66 | 30 | 15 |
Other Small Diameter Hose