Applications
● Civil Engeering - Dam Construction
● High Pressure Works
Characteristics
● Working Pressure 15~20 kgf/cm2
● Extra High Tensile Resistant
● High Abrasion Resistant
● High Pressure Resistance
● Frame Resistance.
Size(mm) | Size( Inch) | Inner Diameter(mm) | Thickness(mm) | Roll Length (m) | Working Pressure ( At 20°C kgf/㎠) |
Bursting Pressure ( At 20°C kgf/㎠) |
---|---|---|---|---|---|---|
40 | 1 1/2" | 40 | 3.20 | 50, 100 | 13.8 | 41.4 |
50 | 2" | 52.5 | 3.80 | 50, 100 | 13.8 | 41.4 |
65 | 2 1/2" | 66 | 4.00 | 50, 100 | 13.8 | 41.4 |
75 | 3" | 77 | 4.30 | 50, 100 | 13.8 | 41.4 |
100 | 4" | 105 | 4.50 | 50, 100 | 10.3 | 30.9 |
125 | 5" | 128 | 4.80 | 50, 100 | 10.3 | 30.9 |
150 | 6" | 155 | 5.20 | 50, 100 | 10.3 | 30.9 |
Other Layflat Hoses