Applications
● Dam Construction
● High Pressure Works
● Pubic Works
● Sprinkler
Characteristics
● Working Pressure 7~10 kgf/cm2
● Excellent Mobility, Weather Resistant,
● Long, Light Weight, Flexible
● High Pressure, Chemical resistance
Size(mm) | Size( Inch) | Inner Diameter(mm) | Thickness(mm) | Roll Length (m) | Working Pressure ( At 20°C kgf/㎠) |
Bursting Pressure ( At 20°C kgf/㎠) |
---|---|---|---|---|---|---|
40 | 1 1/2" | 41 | 2.10 | 50, 100 | 10 | 30 |
50 | 2" | 52.5 | 2.30 | 50, 100 | 7 | 21 |
65 | 2 1/2" | 66 | 2.50 | 50, 100 | 7 | 21 |
75 | 3" | 77 | 2.50 | 50, 100 | 6 | 18 |
100 | 4" | 103 | 2.60 | 50, 100 | 6 | 18 |
125 | 5" | 128 | 2.60 | 50, 100 | 5 | 15 |
150 | 6" | 153 | 2.70 | 50, 100 | 5 | 15 |
200 | 8" | 207 | 2.80 | 50, 100 | 5 | 15 |
Other Layflat Hoses