Applications
● Conveyance and Discharge of Water
● Irrigation Water Supply for High Altitude Difference
● Construction Site of High Altitude Difference
● Civil Engineering and Ship Building
Characteristics
● Working Pressure 7~14 kgf/cm2
● Excellent Mobility
● Long and Light Weight
● High Pressure Resistance
● Frame Resistance
Size(mm) | Size( Inch) | Inner Diameter(mm) | Thickness(mm) | Roll Length (m) | Working Pressure ( At 20°C kgf/㎠) |
Bursting Pressure ( At 20°C kgf/㎠) |
---|---|---|---|---|---|---|
40 | 1 1/2" | 40 | 2.15 | 50, 100 | 10.5 | 31.5 |
50 | 2" | 52.5 | 2.25 | 50, 100 | 10.5 | 31.5 |
65 | 2 1/2" | 66 | 2.35 | 50, 100 | 10.5 | 31.5 |
75 | 3" | 77 | 2.45 | 50, 100 | 10.5 | 31.5 |
100 | 4" | 105 | 2.75 | 50, 100 | 10.5 | 31.5 |
125 | 5" | 128 | 2.80 | 50, 100 | 10.5 | 31.5 |
150 | 6" | 155 | 2.95 | 50, 100 | 10.5 | 31.5 |
200 | 8" | 207 | 3.20 | 50, 100 | 8 | 24 |
Other Layflat Hoses