Applications
● Chemical Suction and Discharge
● Heavy Duty Liquid Suction and Discharge for
Construction Site and Agricultural Applicaitons.
Characteristics
● Synthetic Rubber Wall, Rigid Exposed Polyer Helix
● Provide Good Resistant Against Abrasion, Chemical
and UV
● Easy to drag Helix Surface
● Service Temperature Range: -40 F° ~ 140 °F
I.D(Inches) | O.D(Inches) | Pitch(Inches) | Minimum Bend Radius 72°F (Inches) | Working Pressure 72°F (Psi) | Vacuum Rating 72° F (In Hg) | Weight Lbs/ft |
Standard Length (ft) |
---|---|---|---|---|---|---|---|
1 | 1.34 | 0.30 | 1.9 | 50 | 28.0 | 0.23 | 100 |
1 1/4 | 1.70 | 0.33 | 3.2 | 50 | 28.0 | 0.34 | 100 |
1 1/2 | 2.00 | 0.35 | 3.2 | 50 | 28.0 | 0.40 | 100 |
2 | 2.50 | 0.39 | 5.2 | 50 | 28.0 | 0.67 | 100 |
2 1/2 | 3.10 | 0.56 | 5.6 | 50 | 28.0 | 0.92 | 100 |
3 | 3.60 | 0.59 | 7.1 | 43 | 28.0 | 1.10 | 100 |
4 | 4.70 | 0.65 | 11.0 | 38 | 28.0 | 1.84 | 100 |
6 | 6.90 | 0.87 | 20.0 | 23 | 28.0 | 3.07 | 60, 100 |
Other Suction(Spiral) Type Hoses